|
|
|
Best Times
Times updated 8.8.2007 at 21:31:48.
New times in bold.
Single player times:
| No. | Level Name | Best Time | Driver |
| 1. | PLAC01 Accelerating 01
|
0:08,06 | KD [mEkK] / NightMar_JNR [xXx] |
| 2. | PLAC02 Accelerating 02
|
0:10,01 | Crazy |
| 3. | PLAC03 Accelerating 03
|
0:09,95 | Crazy |
| 4. | PLAC04 Accelerating 04
|
0:10,57 | Dream |
| 5. | PLBO01 Bouncing 01
|
0:06,50 | Dream |
| 6. | PLBO02 Bouncing 02
|
0:04,44 | Myrdhel [TAAF] / ScHuMaChEr [CG] |
| 7. | PLBO03 Bouncing 03
|
0:05,24 | Dream |
| 8. | PLBO04 Bouncing 04
|
0:06,47 | Dream |
| 9. | PLBO05 Bouncing 05
|
0:05,15 | Jazka |
| 10. | PLBO06 Bouncing 06
|
0:07,98 | Jazka |
| 11. | PLBO07 Bouncing 07
|
0:03,97 | Crazy |
| 12. | PLBO08 Bouncing 08
|
0:09,27 | NightMar_JNR [xXx] |
| 13. | PLBO09 Bouncing 09
|
0:07,17 | Crazy |
| 14. | PLBO10 Bouncing 10
|
0:09,39 | A.K.B. [EA] / KD [mEkK] |
| 15. | PLBO11 Bouncing 11
|
0:07,47 | Zox [MAN] |
| 16. | PLBO12 Bouncing 12
|
0:08,57 | CuLiNo [WTC] |
| 17. | PLBO13 Bouncing 13
|
0:07,68 | Dream |
| 18. | PLBR01 Braking 01
|
0:05,63 | NightMar_JNR [xXx] |
| 19. | PLBR02 Braking 02
|
0:05,94 | Dream |
| 20. | PLBR03 Braking 03
|
0:04,35 | Jazka |
| 21. | PLBR04 Braking 04
|
0:06,24 | NightMar_JNR [xXx] |
| 22. | PLBR05 Braking 05
|
0:13,12 | Crazy |
| 23. | PLBR06 Braking 06
|
0:15,05 | KD [mEkK] |
| 24. | PLBR07 Braking 07
|
0:06,55 | Crazy |
| 25. | PLBR08 Braking 08
|
0:08,80 | TarGEnoR [dx] |
| 26. | PLBR09 Braking 09
|
0:07,57 | Zox [MAN] |
| 27. | PLBR10 Braking 10
|
0:04,81 | Zox [MAN] |
| 28. | PLBV01 Brutal volting 01
|
0:05,69 | EtanOli |
| 29. | PLBV02 Brutal volting 02
|
0:05,17 | Zweq [WNO] |
| 30. | PLBV03 Brutal volting 03
|
0:05,35 | Zweq [WNO] |
| 31. | PLBV04 Brutal volting 04
|
0:06,35 | Zweq [WNO] |
| 32. | PLBV05 Brutal volting 05
|
0:09,36 | Zweq [WNO] |
| 33. | PLBV06 Brutal volting 06
|
0:07,13 | Jazka |
| 34. | PLCL01 Climbing 01
|
0:04,34 | ScHuMaChEr [CG] |
| 35. | PLCL02 Climbing 02
|
0:09,08 | Crazy |
| 36. | PLCL03 Climbing 03
|
0:10,18 | Zweq [WNO] |
| 37. | PLCL04 Climbing 04
|
0:16,39 | Jazka |
| 38. | PLCL05 Climbing 05
|
0:06,59 | NightMar_JNR [xXx] |
| 39. | PLCL06 Climbing 06
|
0:10,63 | Zox [MAN] |
| 40. | PLDR01 Dropping 01
|
0:04,26 | Dream |
| 41. | PLDR02 Dropping 02
|
0:05,56 | Dream |
| 42. | PLDR03 Dropping 03
|
0:05,82 | TarGEnoR [dx] |
| 43. | PLDR04 Dropping 04
|
0:13,82 | Crazy |
| 44. | PLDR05 Dropping 05
|
0:08,48 | KD [mEkK] |
| 45. | PLGR01 Gravity 01
|
0:04,92 | Myrdhel [TAAF] |
| 46. | PLGR02 Gravity 02
|
0:08,22 | Labs [MoE] |
| 47. | PLGR03 Gravity 03
|
0:14,66 | Dream |
| 48. | PLGR04 Gravity 04
|
0:13,84 | Dream |
| 49. | PLGR05 Gravity 05
|
0:06,78 | NightMar_JNR [xXx] |
| 50. | PLHA01 Hanging 01
|
0:03,04 | A.K.B. [EA] |
| 51. | PLHA02 Hanging 02
|
0:05,25 | NightMar_JNR [xXx] |
| 52. | PLHA03 Hanging 03
|
0:07,31 | Crazy |
| 53. | PLHA04 Hanging 04
|
0:05,02 | Crazy |
| 54. | PLHA05 Hanging 05
|
0:09,04 | Crazy |
| 55. | PLHA06 Hanging 06
|
0:07,62 | Zox [MAN] |
| 56. | PLHA07 Hanging 07
|
0:08,01 | Jazka |
| 57. | PLHA08 Hanging 08
|
0:07,52 | ScHuMaChEr [CG] |
| 58. | PLHA09 Hanging 09
|
0:10,65 | Jazka |
| 59. | PLHA10 Hanging 10
|
0:06,22 | Crazy |
| 60. | PLHA11 Hanging 11
|
0:08,09 | Dream |
| 61. | PLHA12 Hanging 12
|
0:06,42 | NightMar_JNR [xXx] |
| 62. | PLHA13 Hanging 13
|
0:13,21 | ScHuMaChEr [CG] |
| 63. | PLHA14 Hanging 14
|
0:14,76 | Zweq [WNO] |
| 64. | PLHA15 Hanging 15
|
0:22,63 | NightMar_JNR [xXx] |
| 65. | PLJU01 Jumping 01
|
0:03,77 | Crazy / EtanOli / Myrdhel [TAAF] / NightMar_JNR [xXx] / ScHuMaChEr [CG] |
| 66. | PLJU02 Jumping 02
|
0:02,14 | Crazy / ScHuMaChEr [CG] |
| 67. | PLJU03 Jumping 03
|
0:05,62 | Dream / Crazy / ScHuMaChEr [CG] |
| 68. | PLJU04 Jumping 04
|
0:11,18 | NightMar_JNR [xXx] |
| 69. | PLJU05 Jumping 05
|
0:05,61 | Dream |
| 70. | PLJU06 Jumping 06
|
0:05,08 | EtanOli |
| 71. | PLJU07 Jumping 07
|
0:06,41 | EtanOli |
| 72. | PLJU08 Jumping 08
|
0:08,86 | Myrdhel [TAAF] |
| 73. | PLJU09 Jumping 09
|
0:14,76 | Dream |
| 74. | PLJU10 Jumping 10
|
0:08,16 | Dream |
| 75. | PLKI01 Killer avoiding 01
|
0:05,80 | Crazy |
| 76. | PLKI02 Killer avoiding 02
|
0:04,17 | EtanOli / TarGEnoR [dx] |
| 77. | PLKI03 Killer avoiding 03
|
0:07,57 | NightMar_JNR [xXx] |
| 78. | PLKI04 Killer avoiding 04
|
0:04,61 | EtanOli |
| 79. | PLKI05 Killer avoiding 05
|
0:05,90 | Jazka |
| 80. | PLPC01 Picking 01
|
0:05,01 | ScHuMaChEr [CG] |
| 81. | PLPC02 Picking 02
|
0:07,43 | Crazy |
| 82. | PLPC03 Picking 03
|
0:06,30 | Dream |
| 83. | PLPC04 Picking 04
|
0:04,49 | Jazka / EtanOli |
| 84. | PLPC05 Picking 05
|
0:07,99 | KD [mEkK] |
| 85. | PLPC06 Picking 06
|
0:05,93 | Jazka / Myrdhel [TAAF] |
| 86. | PLPC07 Picking 07
|
0:05,41 | Crazy |
| 87. | PLPI01 Piping 01
|
0:03,62 | EtanOli / Jazka / ScHuMaChEr [CG] |
| 88. | PLPI02 Piping 02
|
0:03,62 | A.K.B. [EA] |
| 89. | PLPI03 Piping 03
|
0:03,87 | Dream |
| 90. | PLPI04 Piping 04
|
0:05,52 | Dream |
| 91. | PLPI05 Piping 05
|
0:08,84 | Jazka |
| 92. | PLPI06 Piping 06
|
0:03,97 | Dream / ScHuMaChEr [CG] |
| 93. | PLPI07 Piping 07
|
0:04,08 | EtanOli |
| 94. | PLPI08 Piping 08
|
0:08,72 | Myrdhel [TAAF] |
| 95. | PLPI09 Piping 09
|
0:09,21 | Jazka |
| 96. | PLPI10 Piping 10
|
0:08,43 | Dream |
| 97. | PLPI11 Piping 11
|
0:13,53 | NightMar_JNR [xXx] |
| 98. | PLPI12 Piping 12
|
0:03,98 | EtanOli |
| 99. | PLPI13 Piping 13
|
0:06,71 | NightMar_JNR [xXx] |
| 100. | PLPI14 Piping 14
|
0:15,34 | NightMar_JNR [xXx] |
| 101. | PLPI15 Piping 15
|
0:05,35 | ScHuMaChEr [CG] |
| 102. | PLPI16 Piping 16
|
0:12,32 | NightMar_JNR [xXx] |
| 103. | PLPU01 Pushing 01
|
0:04,84 | Crazy |
| 104. | PLPU02 Pushing 02
|
0:07,34 | KD [mEkK] |
| 105. | PLPU03 Pushing 03
|
0:07,55 | KD [mEkK] |
| 106. | PLPU04 Pushing 04
|
0:08,85 | KD [mEkK] / ScHuMaChEr [CG] |
| 107. | PLPU05 Pushing 05
|
0:08,93 | ScHuMaChEr [CG] |
| 108. | PLPU06 Pushing 06
|
0:07,77 | Crazy / Myrdhel [TAAF] |
| 109. | PLPU07 Pushing 07
|
0:08,12 | ScHuMaChEr [CG] |
| 110. | PLPU08 Pushing 08
|
0:09,01 | Jazka |
| 111. | PLPU09 Pushing 09
|
0:04,87 | ScHuMaChEr [CG] |
| 112. | PLPU10 Pushing 10
|
0:08,91 | Jazka |
| 113. | PLPU11 Pushing 11
|
0:04,04 | KD [mEkK] |
| 114. | PLPU12 Pushing 12
|
0:09,57 | NightMar_JNR [xXx] |
| 115. | PLPU13 Pushing 13
|
0:11,25 | Jazka |
| 116. | PLSP01 Special tricks 01
|
0:03,01 | Dream |
| 117. | PLSP02 Special tricks 02
|
0:03,73 | Jazka |
| 118. | PLSP03 Special tricks 03
|
0:02,61 | ScHuMaChEr [CG] |
| 119. | PLSP04 Special tricks 04
|
0:03,65 | A.K.B. [EA] |
| 120. | PLSP05 Special tricks 05
|
0:08,23 | Crazy |
| 121. | PLSP06 Special tricks 06
|
0:07,45 | Crazy / TarGEnoR [dx] |
| 122. | PLSP07 Special tricks 07
|
0:06,86 | Crazy |
| 123. | PLSP08 Special tricks 08
|
0:05,50 | Crazy |
| 124. | PLST01 Stretching 01
|
0:03,47 | Crazy / CSabi [TEA] / NightMar_JNR [xXx] |
| 125. | PLST02 Stretching 02
|
0:02,31 | ScHuMaChEr [CG] / Zox [MAN] |
| 126. | PLST03 Stretching 03
|
0:09,22 | A.K.B. [EA] |
| 127. | PLST04 Stretching 04
|
0:07,33 | Dream / Crazy |
| 128. | PLST05 Stretching 05
|
0:11,54 | Dream |
| 129. | PLTU01 Turning 01
|
0:05,41 | KD [mEkK] / ScHuMaChEr [CG] |
| 130. | PLTU02 Turning 02
|
0:04,01 | Zweq [WNO] |
| 131. | PLVO01 Volting 01
|
0:03,96 | Crazy |
| 132. | PLVO02 Volting 02
|
0:07,20 | Crazy |
| 133. | PLVO03 Volting 03
|
0:06,72 | Crazy |
| 134. | PLVO04 Volting 04
|
0:06,32 | NightMar_JNR [xXx] |
| 135. | PLVO05 Volting 05
|
0:06,89 | ScHuMaChEr [CG] |
| 136. | PLVO06 Volting 06
|
0:04,79 | Crazy |
| 137. | PLVO07 Volting 07
|
0:06,55 | KD [mEkK] |
| 138. | PLVO08 Volting 08
|
0:07,64 | CuLiNo [WTC] |
| 139. | PLVO09 Volting 09
|
0:09,75 | KD [mEkK] |
| 140. | PLVO10 Volting 10
|
0:10,06 | Crazy |
| Total: | 17:17,93 | |
Total times
| Pos. | Player | Total Time | Levels finished |
| 1. | Dream | 17:39,59 | all |
| 2. | NightMar_JNR [xXx] | 17:48,03 | all |
| 3. | Jazka | 17:52,87 | all |
| 4. | EtanOli | 18:07,53 | all |
| 5. | TarGEnoR [dx] | 18:36,59 | all |
| 6. | Target | 20:36,73 | all |
| 7. | Crazy | 37:26,59 | 138 |
| 8. | CuLiNo [WTC] | 48:30,27 | 137 |
| 9. | A.K.B. [EA] | 2:35:43,79 | 126 |
| 10. | CSabi [TEA] | 4:16:28,41 | 116 |
| 11. | Labs [MoE] | 4:17:02,81 | 116 |
| 12. | ScHuMaChEr [CG] | 4:33:54,57 | 114 |
| 13. | Myrdhel [TAAF] | 4:54:07,96 | 112 |
| 14. | Zox [MAN] | 5:33:50,08 | 108 |
| 15. | KD [mEkK] | 7:41:39,61 | 95 |
| 16. | Zweq [WNO] | 15:26:03,41 | 48 |
Team total times:
| Pos. | Team | Total Time | Levels finished |
| 1. | xXx | 17:48,03 | all |
| 2. | dx | 18:36,59 | all |
| 3. | WTC | 48:30,27 | 137 |
| 4. | EA | 2:35:43,79 | 126 |
| 5. | TEA | 4:16:28,41 | 116 |
| 6. | MoE | 4:17:02,81 | 116 |
| 7. | CG | 4:33:54,57 | 114 |
| 8. | TAAF | 4:54:07,96 | 112 |
| 9. | MAN | 5:33:50,08 | 108 |
| 10. | mEkK | 7:41:39,61 | 95 |
| 11. | WNO | 15:26:03,41 | 48 |
Extra statistics:
Shortest level was PLJU02 Jumping 02 with winning time 0:02,14
Longest level was PLHA15 Hanging 15 with winning time 0:22,63
Average winning time was 0:07,41
Amount of best times of players:
| Pos. | Player | Best times | | 1. | Crazy | 31 |
| 2. | Dream | 23 |
| 3. | NightMar_JNR [xXx] | 19 |
| 4. | ScHuMaChEr [CG] | 19 |
| 5. | Jazka | 17 |
| 6. | KD [mEkK] | 12 |
| 7. | EtanOli | 10 |
| 8. | Myrdhel [TAAF] | 7 |
| 9. | Zweq [WNO] | 7 |
| 10. | Zox [MAN] | 6 |
| 11. | A.K.B. [EA] | 5 |
| 12. | TarGEnoR [dx] | 4 |
| 13. | CuLiNo [WTC] | 2 |
| 14. | Labs [MoE] | 1 |
| 15. | CSabi [TEA] | 1 |
| 16. | Target | 0 |
Amount of best times of teams:
| Pos. | Team | Best times | | 1. | xXx | 19 |
| 2. | CG | 19 |
| 3. | mEkK | 12 |
| 4. | TAAF | 7 |
| 5. | WNO | 7 |
| 6. | MAN | 6 |
| 7. | EA | 5 |
| 8. | dx | 4 |
| 9. | WTC | 2 |
| 10. | MoE | 1 |
| 11. | TEA | 1 |
| | |
|