|
|
|
Best Times
Times updated 9.7.2007 at 23:20:24.
New times in bold.
Single player times:
| No. | Level Name | Best Time | Driver |
| 1. | Uni 1
|
0:13,18 | psy |
| 2. | Uni 2
|
0:11,09 | axxu [AC] |
| 3. | Uni 3
|
0:09,67 | axxu [AC] |
| 4. | Uni 4
|
0:14,70 | axxu [AC] |
| 5. | Uni 5
|
0:12,01 | axxu [AC] |
| 6. | Uni 6
|
0:08,86 | axxu [AC] |
| 7. | Uni 7
|
0:10,91 | axxu [AC] / psy |
| 8. | Uni 8
|
0:10,18 | Markku |
| 9. | Uni 9
|
0:12,59 | aavv [AC] |
| 10. | Uni 10
|
0:15,64 | kinghias [kt] / Tisk [FM] |
| 11. | Uni 11
|
0:13,72 | squip [MK] |
| 12. | Uni 12
|
0:14,29 | Tisk [FM] |
| 13. | Uni 13
|
0:11,45 | axxu [AC] |
| 14. | Uni 14
|
0:18,36 | aavv [AC] |
| 15. | Uni 15
|
0:19,33 | psy |
| 16. | Uni 16
|
0:18,61 | axxu [AC] |
| 17. | Uni 17
|
0:21,01 | Markku |
| 18. | Uni 18
|
0:17,68 | Markku |
| 19. | Uni 19
|
0:15,60 | axxu [AC] |
| 20. | Uni 20
|
0:14,84 | Markku |
| 21. | Uni 21
|
0:14,61 | zebra [TAP] |
| 22. | Uni 22
|
0:16,89 | axxu [AC] |
| 23. | Uni 23
|
0:14,78 | Markku |
| 24. | Uni 24
|
0:14,55 | Tisk [FM] |
| 25. | Uni 25
|
0:11,39 | psy |
| 26. | Uni 26
|
0:14,11 | Tisk [FM] |
| 27. | Uni 27
|
0:16,46 | axxu [AC] |
| 28. | Uni 28
|
0:13,12 | Markku |
| 29. | Uni 29
|
0:13,83 | Tisk [FM] |
| 30. | Uni 30
|
0:17,50 | antz [Quack] |
| 31. | Uni 31
|
0:20,39 | Markku |
| 32. | Uni 32
|
0:14,08 | Tisk [FM] |
| 33. | Uni 33
|
0:21,96 | Markku |
| 34. | Uni 34
|
0:19,66 | psy |
| 35. | Uni 35
|
0:19,38 | Markku |
| 36. | Uni 36
|
0:13,45 | axxu [AC] |
| 37. | Uni 37
|
0:20,57 | kinghias [kt] |
| 38. | Uni 38
|
0:19,04 | Markku |
| 39. | Uni 39
|
0:21,99 | psy |
| 40. | Uni 40
|
0:18,67 | axxu [AC] |
| 41. | Uni 41
|
0:18,99 | psy |
| 42. | Uni 42
|
0:17,49 | axxu [AC] |
| 43. | Uni 43
|
0:20,98 | aavv [AC] |
| 44. | Uni 44
|
0:23,38 | psy |
| 45. | Uni 45
|
0:14,02 | psy |
| 46. | Uni 46
|
0:11,96 | psy |
| 47. | Uni 47
|
0:17,07 | axxu [AC] |
| 48. | Uni 48
|
0:27,88 | Markku |
| 49. | Uni 49
|
0:27,44 | Markku |
| 50. | Uni 50
|
0:15,84 | axxu [AC] |
| 51. | Uni 51
|
0:39,18 | Markku |
| 52. | Uni 52
|
0:14,02 | Tisk [FM] |
| 53. | Uni 53
|
0:21,23 | Markku |
| 54. | Uni 54
|
0:18,32 | Tisk [FM] |
| 55. | Uni 55
|
0:27,54 | Tisk [FM] |
| 56. | Uni 56
|
0:21,37 | antz [Quack] |
| 57. | Uni 57
|
0:20,01 | axxu [AC] |
| 58. | Uni 58
|
0:15,99 | Seko |
| 59. | Uni 59
|
0:14,78 | axxu [AC] |
| 60. | Uni 60
|
0:26,90 | Markku |
| 61. | Uni 61
|
0:21,89 | Tisk [FM] |
| 62. | Uni 62
|
0:14,96 | Tisk [FM] |
| 63. | Uni 63
|
0:24,31 | kinghias [kt] |
| 64. | Uni 64
|
0:16,22 | Markku |
| 65. | Uni 65
|
0:30,89 | Markku |
| 66. | Uni 66
|
0:21,19 | psy |
| 67. | Uni 67
|
0:16,01 | Markku |
| 68. | Uni 68
|
0:23,32 | axxu [AC] |
| 69. | Uni 69
|
0:17,30 | Markku |
| 70. | Uni 70
|
0:16,74 | Markku |
| 71. | Uni 71
|
0:18,33 | Markku |
| 72. | Uni 72
|
0:28,39 | Tisk [FM] |
| 73. | Uni 73
|
0:18,48 | psy |
| 74. | Uni 74
|
0:18,07 | Markku |
| 75. | Uni 75
|
0:14,17 | psy |
| 76. | Uni 76
|
0:28,89 | Markku |
| 77. | Uni 77
|
0:24,60 | Markku |
| 78. | Uni 78
|
0:11,89 | Markku |
| 79. | Uni 79
|
0:19,41 | Markku |
| 80. | Uni 80
|
0:26,19 | Tisk [FM] |
| 81. | Uni 81
|
0:19,42 | psy |
| 82. | Uni 82
|
0:25,06 | kinghias [kt] |
| 83. | Uni 83
|
0:13,06 | Markku |
| 84. | Uni 84
|
0:19,71 | axxu [AC] |
| 85. | Uni 85
|
0:19,30 | Tisk [FM] |
| 86. | Uni 86
|
0:18,41 | Markku |
| 87. | Uni 87
|
0:20,77 | Markku |
| 88. | Uni 88
|
0:14,20 | psy |
| 89. | Uni 89
|
0:18,47 | Tisk [FM] |
| 90. | Uni 90
|
0:22,89 | Markku |
| 91. | Uni 91
|
0:22,81 | Markku |
| 92. | Uni 92
|
0:21,29 | psy |
| 93. | Uni 93
|
0:16,87 | Tisk [FM] |
| 94. | Uni 94
|
0:16,33 | psy |
| 95. | Uni 95
|
0:17,09 | psy |
| 96. | Uni 96
|
0:10,14 | antz [Quack] |
| 97. | Uni 97
|
0:12,23 | Tisk [FM] |
| 98. | Uni 98
|
0:16,03 | Markku |
| 99. | Uni 99
|
0:15,47 | Tisk [FM] |
| 100. | Uni 100
|
0:33,71 | Tisk [FM] |
| 101. | Uni 101
|
0:13,55 | Markku |
| 102. | Uni 102
|
0:09,57 | psy |
| 103. | Uni 103
|
0:13,74 | Tisk [FM] |
| 104. | Uni 104
|
0:12,39 | Markku |
| 105. | Uni 105
|
0:11,07 | kinghias [kt] |
| 106. | Uni 106
|
0:17,00 | Tisk [FM] |
| 107. | Uni 107
|
0:21,76 | axxu [AC] |
| 108. | Uni 108
|
0:14,07 | psy |
| 109. | Uni 109
|
0:14,18 | Tisk [FM] |
| 110. | Uni 110
|
0:10,10 | axxu [AC] |
| 111. | Uni 111
|
0:19,78 | psy |
| 112. | Uni 112
|
0:08,73 | Tisk [FM] |
| 113. | Uni 113
|
0:15,14 | Tisk [FM] |
| 114. | Uni 114
|
0:18,57 | psy |
| 115. | Uni 115
|
0:19,89 | psy |
| 116. | Uni 116
|
0:21,43 | Markku |
| 117. | Uni 117
|
0:20,42 | Tisk [FM] |
| 118. | Uni 118
|
0:13,50 | kinghias [kt] |
| 119. | Uni 119
|
0:16,36 | psy |
| 120. | Uni 120
|
0:18,96 | Tisk [FM] |
| 121. | Uni 121
|
0:19,21 | Markku |
| 122. | Uni 122
|
0:23,80 | axxu [AC] |
| 123. | Uni 123
|
0:11,85 | Tisk [FM] |
| 124. | Uni 124
|
0:16,48 | Tisk [FM] |
| 125. | Uni 125
|
0:20,09 | Tisk [FM] |
| 126. | Uni 126
|
0:21,37 | Tisk [FM] |
| 127. | Uni 127
|
0:20,39 | antz [Quack] |
| 128. | Uni 128
|
0:18,16 | psy |
| 129. | Uni 129
|
0:16,32 | Tisk [FM] |
| 130. | Uni 130
|
0:11,91 | John [WNO] |
| 131. | Uni 131
|
0:21,42 | Markku |
| 132. | Uni 132
|
0:15,00 | psy |
| 133. | Uni 133
|
0:25,31 | psy |
| 134. | Uni 134
|
0:11,12 | axxu [AC] |
| 135. | Uni 135
|
0:14,44 | Tisk [FM] |
| 136. | Uni 136
|
0:28,21 | Markku |
| 137. | Uni 137
|
0:19,58 | Markku / axxu [AC] |
| 138. | Uni 138
|
0:18,11 | Markku |
| 139. | Uni 139
|
0:16,60 | Markku |
| 140. | Uni 140
|
0:15,67 | Tisk [FM] |
| 141. | Uni 141
|
0:20,52 | Markku |
| 142. | Uni 142
|
0:15,23 | psy |
| 143. | Uni 143
|
0:22,92 | Tisk [FM] |
| 144. | Uni 144
|
0:14,70 | Markku |
| 145. | Uni 145
|
0:17,76 | psy |
| 146. | Uni 146
|
0:15,58 | Markku |
| 147. | Uni 147
|
0:21,49 | Markku |
| 148. | Uni 148
|
0:16,45 | Tisk [FM] |
| 149. | Uni 149
|
0:13,84 | Tisk [FM] |
| 150. | Uni 150
|
0:21,46 | psy |
| 151. | Uni 151
|
0:19,07 | psy |
| 152. | Uni 152
|
0:21,91 | Tisk [FM] |
| 153. | Uni 153
|
0:28,63 | Tisk [FM] |
| 154. | Uni 154
|
0:19,54 | Tisk [FM] |
| 155. | Uni 155
|
0:22,88 | Markku |
| 156. | Uni 156
|
0:27,19 | Tisk [FM] |
| 157. | Uni 157
|
0:17,09 | skint0r [IV] |
| 158. | Uni 158
|
0:20,92 | Tisk [FM] |
| 159. | Uni 159
|
0:15,57 | Tisk [FM] |
| 160. | Uni 160
|
0:26,44 | Tisk [FM] |
| 161. | Uni 161
|
0:21,65 | psy |
| 162. | Uni 162
|
0:19,01 | psy |
| 163. | Uni 163
|
0:21,04 | Markku |
| 164. | Uni 164
|
0:19,68 | axxu [AC] |
| 165. | Uni 165
|
0:30,31 | Tisk [FM] |
| 166. | Uni 166
|
0:15,02 | axxu [AC] |
| 167. | Uni 167
|
0:18,87 | Tisk [FM] |
| 168. | Uni 168
|
0:18,59 | psy |
| 169. | Uni 169
|
0:21,08 | Tisk [FM] |
| 170. | Uni 170
|
0:27,00 | axxu [AC] |
| 171. | Uni 171
|
0:19,89 | Tisk [FM] |
| 172. | Uni 172
|
0:17,92 | Tisk [FM] |
| 173. | Uni 173
|
0:15,36 | Markku |
| 174. | Uni 174
|
0:15,53 | Tisk [FM] |
| 175. | Uni 175
|
0:08,08 | Tisk [FM] |
| 176. | Uni 176
|
0:09,13 | axxu [AC] |
| 177. | Uni 177
|
0:24,38 | psy |
| 178. | Uni 178
|
0:29,75 | psy |
| 179. | Uni 179
|
0:22,18 | kinghias [kt] |
| 180. | Uni 180
|
0:16,34 | Markku |
| 181. | Uni 181
|
0:23,19 | Markku |
| 182. | Uni 182
|
0:24,03 | Tisk [FM] |
| 183. | Uni 183
|
0:36,28 | Tisk [FM] |
| 184. | Uni 184
|
0:15,73 | psy |
| 185. | Uni 185
|
0:22,95 | axxu [AC] |
| 186. | Uni 186
|
0:12,44 | Tisk [FM] |
| 187. | Uni 187
|
0:13,86 | Tisk [FM] |
| 188. | Uni 188
|
0:19,96 | psy |
| 189. | Uni 189
|
0:17,04 | Mawane [TR] |
| 190. | Uni 190
|
0:23,56 | Tisk [FM] |
| 191. | Uni 191
|
0:17,58 | axxu [AC] |
| 192. | Uni 192
|
0:23,87 | axxu [AC] |
| 193. | Uni 193
|
0:12,59 | Tisk [FM] |
| 194. | Uni 194
|
0:31,74 | axxu [AC] |
| 195. | Uni 195
|
0:13,67 | kinghias [kt] |
| 196. | Uni 196
|
0:18,73 | antz [Quack] |
| 197. | Uni 197
|
0:23,66 | Tisk [FM] |
| 198. | Uni 198
|
0:25,40 | Markku |
| 199. | Uni 199
|
0:27,41 | Tisk [FM] |
| 200. | Uni 200
|
0:16,73 | Tisk [FM] |
| 201. | Uni 201
|
0:31,50 | Tisk [FM] |
| 202. | Uni 202
|
0:17,20 | Tisk [FM] |
| 203. | Uni 203
|
0:17,77 | psy |
| 204. | Uni 204
|
0:14,61 | Markku |
| 205. | Uni 205
|
0:18,04 | kinghias [kt] |
| 206. | Uni 206
|
0:21,54 | Tisk [FM] |
| 207. | Uni 207
|
0:20,85 | axxu [AC] |
| 208. | Uni 208
|
0:22,08 | Markku |
| 209. | Uni 209
|
0:28,79 | Markku / Tisk [FM] |
| 210. | Uni 210
|
0:28,91 | Markku |
| 211. | Uni 211
|
0:16,28 | Markku |
| 212. | Uni 212
|
0:23,03 | Tisk [FM] |
| 213. | Uni 213
|
0:17,66 | Markku |
| 214. | Uni 214
|
0:19,89 | Tisk [FM] |
| 215. | Uni 215
|
0:17,86 | Tisk [FM] |
| 216. | Uni 216
|
0:20,55 | Tisk [FM] |
| 217. | Uni 217
|
0:20,85 | Tisk [FM] |
| 218. | Uni 218
|
0:37,40 | Tisk [FM] |
| 219. | Uni 219
|
0:34,86 | psy |
| 220. | Uni 220
|
0:24,95 | Tisk [FM] |
| 221. | Uni 221
|
0:31,84 | Tisk [FM] |
| 222. | Uni 222
|
0:20,74 | psy |
| 223. | Uni 223
|
0:15,21 | psy |
| 224. | Uni 224
|
0:19,74 | Tisk [FM] |
| 225. | Uni 225
|
0:24,77 | Tisk [FM] |
| 226. | Uni 226
|
0:22,33 | Tisk [FM] |
| 227. | Uni 227
|
0:22,09 | Markku |
| 228. | Uni 228
|
0:22,44 | Tisk [FM] |
| 229. | Uni 229
|
0:25,10 | Tisk [FM] |
| 230. | Uni 230
|
0:14,37 | Tisk [FM] |
| 231. | Uni 231
|
0:23,89 | Tisk [FM] |
| 232. | Uni 232
|
0:35,58 | axxu [AC] |
| 233. | Uni 233
|
0:23,16 | Tisk [FM] |
| 234. | Uni 234
|
0:26,20 | axxu [AC] |
| 235. | Uni 235
|
0:27,94 | psy |
| 236. | Uni 236
|
0:32,29 | Markku |
| 237. | Uni 237
|
0:20,73 | aavv [AC] |
| 238. | Uni 238
|
0:24,96 | Tisk [FM] |
| 239. | Uni 239
|
0:17,21 | Markku |
| 240. | Uni 240
|
0:16,17 | Tisk [FM] |
| 241. | Uni 241
|
0:16,51 | Tisk [FM] |
| 242. | Uni 242
|
0:21,08 | Tisk [FM] |
| 243. | Uni 243
|
0:20,94 | Tisk [FM] |
| 244. | Uni 244
|
0:28,91 | antz [Quack] |
| 245. | Uni 245
|
0:18,13 | Markku |
| 246. | Uni 246
|
0:12,86 | psy / axxu [AC] |
| 247. | Uni 247
|
0:17,22 | axxu [AC] |
| 248. | Uni 248
|
0:31,17 | Tisk [FM] |
| 249. | Uni 249
|
0:16,18 | Markku |
| 250. | Uni 250
|
0:24,10 | axxu [AC] |
| 251. | Uni 251
|
0:15,25 | Tisk [FM] |
| 252. | Uni 252
|
0:17,97 | Tisk [FM] |
| 253. | Uni 253
|
0:14,97 | kinghias [kt] |
| 254. | Uni 254
|
0:38,67 | axxu [AC] / Markku |
| 255. | Uni 255
|
0:15,66 | Tisk [FM] |
| 256. | Uni 256
|
0:15,99 | axxu [AC] |
| 257. | Uni 257
|
0:21,07 | Markku |
| 258. | Uni 258
|
0:14,58 | axxu [AC] |
| 259. | Uni 259
|
0:23,76 | Tisk [FM] |
| 260. | Uni 260
|
0:28,17 | Markku |
| 261. | Uni 261
|
0:16,81 | Tisk [FM] |
| 262. | Uni 262
|
0:13,91 | kinghias [kt] |
| 263. | Uni 263
|
0:21,59 | axxu [AC] |
| 264. | Uni 264
|
0:23,32 | Tisk [FM] |
| 265. | Uni 265
|
0:24,96 | axxu [AC] |
| 266. | Uni 266
|
0:22,80 | Tisk [FM] |
| 267. | Uni 267
|
0:29,27 | Tisk [FM] |
| 268. | Uni 268
|
0:14,55 | Tisk [FM] |
| 269. | Uni 269
|
0:26,74 | axxu [AC] |
| 270. | Uni 270
|
0:32,17 | Markku |
| 271. | Uni 271
|
0:35,40 | Tisk [FM] |
| 272. | Uni 272
|
0:18,37 | Markku |
| 273. | Uni 273
|
0:37,80 | Tisk [FM] |
| 274. | Uni 274
|
0:22,35 | axxu [AC] |
| 275. | Uni 275
|
0:15,00 | axxu [AC] |
| 276. | Uni 276
|
0:22,35 | Tisk [FM] |
| 277. | Uni 277
|
0:26,07 | axxu [AC] |
| 278. | Uni 278
|
0:21,07 | aavv [AC] |
| 279. | Uni 279
|
0:16,90 | Markku |
| 280. | Uni 280
|
0:32,04 | Tisk [FM] |
| 281. | Uni 281
|
0:27,18 | axxu [AC] |
| 282. | Uni 282
|
0:26,04 | Tisk [FM] |
| 283. | Uni 283
|
0:16,53 | Tisk [FM] |
| 284. | Uni 284
|
0:24,88 | axxu [AC] |
| 285. | Uni 285
|
0:28,77 | Tisk [FM] |
| 286. | Uni 286
|
0:31,69 | Tisk [FM] |
| 287. | Uni 287
|
0:20,66 | axxu [AC] |
| 288. | Uni 288
|
0:34,67 | Tisk [FM] |
| 289. | Uni 289
|
0:28,07 | axxu [AC] |
| 290. | Uni 290
|
0:26,80 | Markku |
| 291. | Uni 291
|
0:19,06 | Tisk [FM] |
| 292. | Uni 292
|
0:20,73 | Tisk [FM] |
| 293. | Uni 293
|
0:30,05 | Tisk [FM] |
| 294. | Uni 294
|
0:33,39 | Tisk [FM] |
| 295. | Uni 295
|
0:17,13 | axxu [AC] |
| 296. | Uni 296
|
0:20,75 | axxu [AC] |
| 297. | Uni 297
|
0:22,15 | Markku |
| 298. | Uni 298
|
0:30,65 | Tisk [FM] |
| 299. | Uni 299
|
0:28,51 | axxu [AC] |
| 300. | Uni 300
|
1:01,01 | Markku |
| 301. | Uni 301
|
0:24,03 | axxu [AC] |
| 302. | Uni 302
|
0:16,35 | Tisk [FM] |
| 303. | Uni 303
|
0:30,24 | axxu [AC] |
| 304. | Uni 304
|
0:12,23 | Markku |
| 305. | Uni 305
|
0:10,21 | kinghias [kt] |
| 306. | Uni 306
|
0:20,68 | axxu [AC] |
| 307. | Uni 307
|
0:16,93 | Tisk [FM] |
| 308. | Uni 308
|
0:17,89 | axxu [AC] |
| 309. | Uni 309
|
0:14,42 | Tisk [FM] |
| 310. | Uni 310
|
0:12,01 | Markku |
| 311. | Uni 311
|
0:15,26 | Markku |
| 312. | Uni 312
|
0:13,05 | Tisk [FM] |
| 313. | Uni 313
|
0:24,22 | Markku |
| 314. | Uni 314
|
0:20,48 | Markku |
| 315. | Uni 315
|
0:22,45 | axxu [AC] |
| 316. | Uni 316
|
0:16,33 | Markku |
| 317. | Uni 317
|
0:21,45 | Tisk [FM] |
| 318. | Uni 318
|
0:18,16 | axxu [AC] |
| 319. | Uni 319
|
0:25,44 | Markku |
| 320. | Uni 320
|
0:07,48 | axxu [AC] |
| 321. | Uni 321
|
0:17,08 | Tisk [FM] |
| 322. | Uni 322
|
0:18,15 | Tisk [FM] |
| 323. | Uni 323
|
0:19,58 | Tisk [FM] |
| 324. | Uni 324
|
0:19,55 | axxu [AC] |
| 325. | Uni 325
|
0:24,83 | axxu [AC] |
| 326. | Uni 326
|
0:19,44 | axxu [AC] |
| 327. | Uni 327
|
0:18,20 | Tisk [FM] |
| 328. | Uni 328
|
0:19,58 | Markku |
| 329. | Uni 329
|
0:35,44 | Tisk [FM] |
| 330. | Uni 330
|
0:26,04 | psy |
| 331. | Uni 331
|
0:33,02 | Markku |
| 332. | Uni 332
|
0:19,00 | Markku |
| 333. | Uni 333
|
0:20,01 | kinghias [kt] |
| 334. | Uni 334
|
0:18,18 | Markku |
| 335. | Uni 335
|
0:32,85 | Tisk [FM] |
| 336. | Uni 336
|
0:23,42 | kinghias [kt] |
| 337. | Uni 337
|
0:23,86 | Tisk [FM] |
| 338. | Uni 338
|
0:19,47 | Tisk [FM] |
| 339. | Uni 339
|
0:18,10 | Tisk [FM] |
| 340. | Uni 340
|
0:23,34 | Markku |
| 341. | Uni 341
|
0:24,16 | Markku |
| 342. | Uni 342
|
0:25,22 | Markku |
| 343. | Uni 343
|
0:32,56 | Tisk [FM] |
| 344. | Uni 344
|
0:25,90 | Tisk [FM] |
| 345. | Uni 345
|
0:29,36 | Markku |
| 346. | Uni 346
|
0:18,24 | Tisk [FM] |
| 347. | Uni 347
|
0:14,40 | axxu [AC] |
| 348. | Uni 348
|
0:28,34 | Tisk [FM] |
| 349. | Uni 349
|
0:22,30 | Tisk [FM] |
| 350. | Uni 350
|
0:24,78 | Tisk [FM] |
| 351. | Uni 351
|
0:25,44 | Tisk [FM] |
| 352. | Uni 352
|
0:38,34 | Markku |
| 353. | Uni 353
|
0:24,28 | Tisk [FM] |
| 354. | Uni 354
|
0:29,49 | Markku |
| 355. | Uni 355
|
0:12,72 | psy |
| 356. | Uni 356
|
0:14,62 | kinghias [kt] |
| 357. | Uni 357
|
0:23,57 | axxu [AC] |
| 358. | Uni 358
|
0:12,03 | kinghias [kt] |
| 359. | Uni 359
|
0:13,75 | axxu [AC] |
| 360. | Uni 360
|
0:12,02 | axxu [AC] |
| 361. | Uni 361
|
0:12,46 | axxu [AC] |
| 362. | Uni 362
|
0:13,43 | Tisk [FM] |
| 363. | Uni 363
|
0:15,93 | Tisk [FM] |
| 364. | Uni 364
|
0:22,66 | Tisk [FM] |
| 365. | Uni 365
|
0:41,61 | axxu [AC] |
| 366. | Uni 366
|
0:32,17 | kinghias [kt] |
| Total: | 2:04:19,71 | |
Total times
| Pos. | Player | Total Time | Levels finished |
| 1. | Tisk [FM] | 2:06:59,23 | all |
| 2. | Markku | 2:06:59,30 | all |
| 3. | axxu [AC] | 2:07:52,26 | all |
| 4. | psy | 2:10:07,05 | all |
| 5. | antz [Quack] | 2:16:58,51 | all |
| 6. | zebra [TAP] | 2:17:15,91 | all |
| 7. | aavv [AC] | 2:19:58,39 | all |
| 8. | skint0r [IV] | 2:25:42,88 | all |
| 9. | kinghias [kt] | 2:33:22,36 | all |
| 10. | Kopaka [LaMe] | 2:47:06,38 | all |
| 11. | Juski [MK] | 17:12:52,05 | 275 |
| 12. | Mawane [TR] | 28:01:33,03 | 207 |
| 13. | jallax [TAP] | 43:58:43,60 | 107 |
| 14. | Catzpeer [APC] | 47:14:25,98 | 86 |
| 15. | Honza | 50:54:28,21 | 63 |
| 16. | alien111 [TiF] | 52:21:02,95 | 54 |
| 17. | Seko | 52:49:34,16 | 51 |
| 18. | squip [MK] | 58:54:22,19 | 13 |
| 19. | John [WNO] | 60:50:11,91 | 1 |
| 20. | Monzterman | 60:50:14,21 | 1 |
| 21. | Myrdhel [TAAF] | 60:50:14,38 | 1 |
Team total times:
| Pos. | Team | Total Time | Levels finished |
| 1. | FM | 2:06:59,23 | all |
| 2. | AC | 2:07:40,67 | all |
| 3. | Quack | 2:16:58,51 | all |
| 4. | TAP | 2:17:15,91 | all |
| 5. | IV | 2:25:42,88 | all |
| 6. | kt | 2:33:22,36 | all |
| 7. | LaMe | 2:47:06,38 | all |
| 8. | MK | 17:12:49,20 | 275 |
| 9. | TR | 28:01:33,03 | 207 |
| 10. | APC | 47:14:25,98 | 86 |
| 11. | TiF | 52:21:02,95 | 54 |
| 12. | WNO | 60:50:11,91 | 1 |
| 13. | TAAF | 60:50:14,38 | 1 |
Extra statistics:
Shortest level was Uni 320 with winning time 0:07,48
Longest level was Uni 300 with winning time 1:01,01
Average winning time was 0:20,38
Amount of best times of players:
| Pos. | Player | Best times | | 1. | Tisk [FM] | 133 |
| 2. | Markku | 88 |
| 3. | axxu [AC] | 71 |
| 4. | psy | 46 |
| 5. | kinghias [kt] | 17 |
| 6. | antz [Quack] | 6 |
| 7. | aavv [AC] | 5 |
| 8. | skint0r [IV] | 1 |
| 9. | zebra [TAP] | 1 |
| 10. | Mawane [TR] | 1 |
| 11. | Seko | 1 |
| 12. | squip [MK] | 1 |
| 13. | John [WNO] | 1 |
| 14. | Catzpeer [APC] | 0 |
| 15. | Honza | 0 |
| 16. | alien111 [TiF] | 0 |
| 17. | Juski [MK] | 0 |
| 18. | Kopaka [LaMe] | 0 |
| 19. | jallax [TAP] | 0 |
| 20. | Monzterman | 0 |
| 21. | Myrdhel [TAAF] | 0 |
Amount of best times of teams:
| Pos. | Team | Best times | | 1. | FM | 133 |
| 2. | AC | 76 |
| 3. | kt | 17 |
| 4. | Quack | 6 |
| 5. | IV | 1 |
| 6. | TAP | 1 |
| 7. | MK | 1 |
| 8. | TR | 1 |
| 9. | WNO | 1 |
| 10. | APC | 0 |
| 11. | TiF | 0 |
| 12. | LaMe | 0 |
| 13. | TAAF | 0 |
| | |
|