|
|
|
Best Times
Times updated 22.8.2007 at 20:06:05.
New times in bold.
Single player times:
| No. | Level Name | Best Time | Driver |
| 1. | PLAC01 Accelerating 01
|
0:08,03 | KD [mEkK] |
| 2. | PLAC02 Accelerating 02
|
0:10,01 | Crazy |
| 3. | PLAC03 Accelerating 03
|
0:09,91 | KD [mEkK] |
| 4. | PLAC04 Accelerating 04
|
0:10,57 | Dream |
| 5. | PLBO01 Bouncing 01
|
0:06,47 | Jazka |
| 6. | PLBO02 Bouncing 02
|
0:04,35 | CSabi [TEA] |
| 7. | PLBO03 Bouncing 03
|
0:05,24 | Dream |
| 8. | PLBO04 Bouncing 04
|
0:06,47 | Dream |
| 9. | PLBO05 Bouncing 05
|
0:05,05 | NightMar_JNR [xXx] |
| 10. | PLBO06 Bouncing 06
|
0:07,82 | NightMar_JNR [xXx] |
| 11. | PLBO07 Bouncing 07
|
0:03,97 | Crazy |
| 12. | PLBO08 Bouncing 08
|
0:09,23 | TarGEnoR [dx] |
| 13. | PLBO09 Bouncing 09
|
0:07,08 | CSabi [TEA] |
| 14. | PLBO10 Bouncing 10
|
0:09,39 | A.K.B. [EA] / KD [mEkK] |
| 15. | PLBO11 Bouncing 11
|
0:07,45 | Jazka |
| 16. | PLBO12 Bouncing 12
|
0:08,55 | CuLiNo [WTC] |
| 17. | PLBO13 Bouncing 13
|
0:07,68 | Dream |
| 18. | PLBR01 Braking 01
|
0:05,63 | NightMar_JNR [xXx] |
| 19. | PLBR02 Braking 02
|
0:05,94 | Dream |
| 20. | PLBR03 Braking 03
|
0:04,35 | Jazka |
| 21. | PLBR04 Braking 04
|
0:06,23 | Jazka |
| 22. | PLBR05 Braking 05
|
0:13,12 | Crazy |
| 23. | PLBR06 Braking 06
|
0:15,05 | KD [mEkK] |
| 24. | PLBR07 Braking 07
|
0:06,55 | Crazy |
| 25. | PLBR08 Braking 08
|
0:08,61 | EtanOli |
| 26. | PLBR09 Braking 09
|
0:07,58 | A.K.B. [EA] |
| 27. | PLBR10 Braking 10
|
0:04,78 | Jazka |
| 28. | PLBV01 Brutal volting 01
|
0:05,68 | Jarkko |
| 29. | PLBV02 Brutal volting 02
|
0:05,15 | TarGEnoR [dx] |
| 30. | PLBV03 Brutal volting 03
|
0:05,35 | Zweq [WNO] |
| 31. | PLBV04 Brutal volting 04
|
0:06,35 | Zweq [WNO] |
| 32. | PLBV05 Brutal volting 05
|
0:09,36 | Zweq [WNO] |
| 33. | PLBV06 Brutal volting 06
|
0:07,13 | Jazka |
| 34. | PLCL01 Climbing 01
|
0:04,34 | ScHuMaChEr [CG] / KD [mEkK] |
| 35. | PLCL02 Climbing 02
|
0:09,08 | Crazy |
| 36. | PLCL03 Climbing 03
|
0:09,98 | Jazka |
| 37. | PLCL04 Climbing 04
|
0:16,39 | Jazka |
| 38. | PLCL05 Climbing 05
|
0:06,55 | Jazka |
| 39. | PLCL06 Climbing 06
|
0:10,63 | Zox [MAN] |
| 40. | PLDR01 Dropping 01
|
0:04,25 | NightMar_JNR [xXx] |
| 41. | PLDR02 Dropping 02
|
0:05,50 | NightMar_JNR [xXx] / Jazka |
| 42. | PLDR03 Dropping 03
|
0:05,78 | Jazka |
| 43. | PLDR04 Dropping 04
|
0:13,72 | KD [mEkK] |
| 44. | PLDR05 Dropping 05
|
0:08,48 | KD [mEkK] |
| 45. | PLGR01 Gravity 01
|
0:04,92 | Myrdhel [TAAF] |
| 46. | PLGR02 Gravity 02
|
0:08,22 | Labs [MoE] |
| 47. | PLGR03 Gravity 03
|
0:14,43 | KD [mEkK] |
| 48. | PLGR04 Gravity 04
|
0:13,60 | KD [mEkK] |
| 49. | PLGR05 Gravity 05
|
0:06,78 | NightMar_JNR [xXx] / CSabi [TEA] |
| 50. | PLHA01 Hanging 01
|
0:02,97 | A.K.B. [EA] |
| 51. | PLHA02 Hanging 02
|
0:05,21 | Jazka |
| 52. | PLHA03 Hanging 03
|
0:07,13 | Jazka |
| 53. | PLHA04 Hanging 04
|
0:05,02 | Crazy |
| 54. | PLHA05 Hanging 05
|
0:09,04 | Crazy |
| 55. | PLHA06 Hanging 06
|
0:07,61 | Mawane [TR] |
| 56. | PLHA07 Hanging 07
|
0:08,00 | KD [mEkK] |
| 57. | PLHA08 Hanging 08
|
0:07,50 | Jazka |
| 58. | PLHA09 Hanging 09
|
0:10,59 | Jazka |
| 59. | PLHA10 Hanging 10
|
0:06,22 | Crazy |
| 60. | PLHA11 Hanging 11
|
0:08,09 | Dream |
| 61. | PLHA12 Hanging 12
|
0:06,42 | NightMar_JNR [xXx] |
| 62. | PLHA13 Hanging 13
|
0:11,91 | Marci [mEkK] |
| 63. | PLHA14 Hanging 14
|
0:14,76 | Zweq [WNO] |
| 64. | PLHA15 Hanging 15
|
0:22,48 | Marci [mEkK] |
| 65. | PLJU01 Jumping 01
|
0:03,77 | Crazy / EtanOli / Myrdhel [TAAF] / NightMar_JNR [xXx] / ScHuMaChEr [CG] / Jarkko / Jazka / KD [mEkK] |
| 66. | PLJU02 Jumping 02
|
0:02,14 | Crazy / ScHuMaChEr [CG] / EtanOli / KD [mEkK] |
| 67. | PLJU03 Jumping 03
|
0:05,61 | Jarkko |
| 68. | PLJU04 Jumping 04
|
0:11,18 | NightMar_JNR [xXx] |
| 69. | PLJU05 Jumping 05
|
0:05,60 | EtanOli |
| 70. | PLJU06 Jumping 06
|
0:05,08 | EtanOli |
| 71. | PLJU07 Jumping 07
|
0:06,41 | EtanOli |
| 72. | PLJU08 Jumping 08
|
0:08,83 | KD [mEkK] |
| 73. | PLJU09 Jumping 09
|
0:14,54 | Jazka |
| 74. | PLJU10 Jumping 10
|
0:08,14 | KD [mEkK] |
| 75. | PLKI01 Killer avoiding 01
|
0:05,80 | Crazy |
| 76. | PLKI02 Killer avoiding 02
|
0:04,17 | EtanOli / TarGEnoR [dx] / Jazka |
| 77. | PLKI03 Killer avoiding 03
|
0:07,57 | NightMar_JNR [xXx] |
| 78. | PLKI04 Killer avoiding 04
|
0:04,61 | EtanOli |
| 79. | PLKI05 Killer avoiding 05
|
0:05,82 | Jazka |
| 80. | PLPC01 Picking 01
|
0:05,01 | ScHuMaChEr [CG] |
| 81. | PLPC02 Picking 02
|
0:07,43 | Crazy |
| 82. | PLPC03 Picking 03
|
0:06,25 | KD [mEkK] |
| 83. | PLPC04 Picking 04
|
0:04,49 | Jazka / EtanOli |
| 84. | PLPC05 Picking 05
|
0:07,99 | KD [mEkK] / NightMar_JNR [xXx] |
| 85. | PLPC06 Picking 06
|
0:05,93 | Jazka / Myrdhel [TAAF] |
| 86. | PLPC07 Picking 07
|
0:05,41 | Crazy |
| 87. | PLPI01 Piping 01
|
0:03,62 | EtanOli / Jazka / ScHuMaChEr [CG] / Costya [id] / Marci [mEkK] |
| 88. | PLPI02 Piping 02
|
0:03,62 | A.K.B. [EA] / Marci [mEkK] |
| 89. | PLPI03 Piping 03
|
0:03,87 | Dream / Coco |
| 90. | PLPI04 Piping 04
|
0:05,52 | Dream |
| 91. | PLPI05 Piping 05
|
0:08,84 | Jazka |
| 92. | PLPI06 Piping 06
|
0:03,96 | NightMar_JNR [xXx] |
| 93. | PLPI07 Piping 07
|
0:04,08 | EtanOli |
| 94. | PLPI08 Piping 08
|
0:08,58 | CSabi [TEA] |
| 95. | PLPI09 Piping 09
|
0:09,21 | Jazka |
| 96. | PLPI10 Piping 10
|
0:08,35 | Jazka |
| 97. | PLPI11 Piping 11
|
0:13,53 | NightMar_JNR [xXx] |
| 98. | PLPI12 Piping 12
|
0:03,98 | EtanOli |
| 99. | PLPI13 Piping 13
|
0:06,71 | NightMar_JNR [xXx] |
| 100. | PLPI14 Piping 14
|
0:15,34 | NightMar_JNR [xXx] |
| 101. | PLPI15 Piping 15
|
0:05,35 | ScHuMaChEr [CG] / Marci [mEkK] |
| 102. | PLPI16 Piping 16
|
0:12,32 | NightMar_JNR [xXx] |
| 103. | PLPU01 Pushing 01
|
0:04,84 | Crazy |
| 104. | PLPU02 Pushing 02
|
0:07,34 | KD [mEkK] |
| 105. | PLPU03 Pushing 03
|
0:07,55 | KD [mEkK] |
| 106. | PLPU04 Pushing 04
|
0:08,85 | KD [mEkK] / ScHuMaChEr [CG] |
| 107. | PLPU05 Pushing 05
|
0:08,84 | Costya [id] |
| 108. | PLPU06 Pushing 06
|
0:07,77 | Crazy / Myrdhel [TAAF] / Marci [mEkK] |
| 109. | PLPU07 Pushing 07
|
0:08,10 | Karesz [LOS] |
| 110. | PLPU08 Pushing 08
|
0:08,89 | Jazka |
| 111. | PLPU09 Pushing 09
|
0:04,87 | ScHuMaChEr [CG] |
| 112. | PLPU10 Pushing 10
|
0:08,87 | Jazka |
| 113. | PLPU11 Pushing 11
|
0:04,04 | KD [mEkK] |
| 114. | PLPU12 Pushing 12
|
0:09,40 | Jazka |
| 115. | PLPU13 Pushing 13
|
0:11,25 | Jazka |
| 116. | PLSP01 Special tricks 01
|
0:03,01 | Dream |
| 117. | PLSP02 Special tricks 02
|
0:03,73 | Jazka |
| 118. | PLSP03 Special tricks 03
|
0:02,61 | ScHuMaChEr [CG] |
| 119. | PLSP04 Special tricks 04
|
0:03,65 | A.K.B. [EA] |
| 120. | PLSP05 Special tricks 05
|
0:08,10 | KD [mEkK] |
| 121. | PLSP06 Special tricks 06
|
0:07,33 | KD [mEkK] |
| 122. | PLSP07 Special tricks 07
|
0:06,86 | Crazy |
| 123. | PLSP08 Special tricks 08
|
0:05,50 | Crazy |
| 124. | PLST01 Stretching 01
|
0:03,47 | Crazy / CSabi [TEA] / NightMar_JNR [xXx] |
| 125. | PLST02 Stretching 02
|
0:02,31 | ScHuMaChEr [CG] / Zox [MAN] / Karesz [LOS] / CSabi [TEA] |
| 126. | PLST03 Stretching 03
|
0:09,22 | A.K.B. [EA] |
| 127. | PLST04 Stretching 04
|
0:07,33 | Dream / Crazy |
| 128. | PLST05 Stretching 05
|
0:11,54 | Dream |
| 129. | PLTU01 Turning 01
|
0:05,41 | KD [mEkK] / ScHuMaChEr [CG] |
| 130. | PLTU02 Turning 02
|
0:03,97 | Marci [mEkK] |
| 131. | PLVO01 Volting 01
|
0:03,96 | Crazy |
| 132. | PLVO02 Volting 02
|
0:07,20 | Crazy |
| 133. | PLVO03 Volting 03
|
0:06,72 | Crazy |
| 134. | PLVO04 Volting 04
|
0:06,30 | Karesz [LOS] |
| 135. | PLVO05 Volting 05
|
0:06,89 | ScHuMaChEr [CG] |
| 136. | PLVO06 Volting 06
|
0:04,79 | Crazy |
| 137. | PLVO07 Volting 07
|
0:06,55 | KD [mEkK] |
| 138. | PLVO08 Volting 08
|
0:07,57 | CuLiNo [WTC] |
| 139. | PLVO09 Volting 09
|
0:09,75 | KD [mEkK] |
| 140. | PLVO10 Volting 10
|
0:10,06 | Crazy |
| Total: | 17:12,83 | |
Total times
| Pos. | Player | Total Time | Levels finished |
| 1. | Jazka | 17:37,14 | all |
| 2. | NightMar_JNR [xXx] | 17:39,56 | all |
| 3. | Dream | 17:39,59 | all |
| 4. | Marci [mEkK] | 18:03,65 | all |
| 5. | EtanOli | 18:05,48 | all |
| 6. | TarGEnoR [dx] | 18:08,19 | all |
| 7. | Karesz [LOS] | 18:17,54 | all |
| 8. | Target | 20:36,73 | all |
| 9. | Crazy | 37:26,59 | 138 |
| 10. | CuLiNo [WTC] | 48:22,91 | 137 |
| 11. | A.K.B. [EA] | 2:35:43,72 | 126 |
| 12. | CSabi [TEA] | 2:36:37,41 | 126 |
| 13. | KD [mEkK] | 3:24:49,07 | 121 |
| 14. | Labs [MoE] | 4:17:02,81 | 116 |
| 15. | ScHuMaChEr [CG] | 4:33:54,57 | 114 |
| 16. | Myrdhel [TAAF] | 4:54:07,96 | 112 |
| 17. | Mawane [TR] | 4:55:31,90 | 112 |
| 18. | Zox [MAN] | 5:43:42,51 | 107 |
| 19. | Costya [id] | 7:32:26,25 | 96 |
| 20. | Zweq [WNO] | 15:35:59,40 | 47 |
| 21. | Jarkko | 17:04:13,17 | 38 |
| 22. | Coco | 18:33:22,55 | 29 |
Team total times:
| Pos. | Team | Total Time | Levels finished |
| 1. | mEkK | 17:32,83 | all |
| 2. | xXx | 17:39,56 | all |
| 3. | dx | 18:08,19 | all |
| 4. | LOS | 18:17,54 | all |
| 5. | WTC | 48:22,91 | 137 |
| 6. | EA | 2:35:43,72 | 126 |
| 7. | TEA | 2:36:37,41 | 126 |
| 8. | MoE | 4:17:02,81 | 116 |
| 9. | CG | 4:33:54,57 | 114 |
| 10. | TAAF | 4:54:07,96 | 112 |
| 11. | TR | 4:55:31,90 | 112 |
| 12. | MAN | 5:43:42,51 | 107 |
| 13. | id | 7:32:26,25 | 96 |
| 14. | WNO | 15:35:59,40 | 47 |
Extra statistics:
Shortest level was PLJU02 Jumping 02 with winning time 0:02,14
Longest level was PLHA15 Hanging 15 with winning time 0:22,48
Average winning time was 0:07,38
Amount of best times of players:
| Pos. | Player | Best times | | 1. | Jazka | 30 |
| 2. | KD [mEkK] | 25 |
| 3. | Crazy | 24 |
| 4. | NightMar_JNR [xXx] | 17 |
| 5. | EtanOli | 12 |
| 6. | ScHuMaChEr [CG] | 12 |
| 7. | Dream | 11 |
| 8. | Marci [mEkK] | 7 |
| 9. | A.K.B. [EA] | 6 |
| 10. | CSabi [TEA] | 6 |
| 11. | Myrdhel [TAAF] | 4 |
| 12. | Zweq [WNO] | 4 |
| 13. | TarGEnoR [dx] | 3 |
| 14. | Karesz [LOS] | 3 |
| 15. | Jarkko | 3 |
| 16. | Zox [MAN] | 2 |
| 17. | Costya [id] | 2 |
| 18. | CuLiNo [WTC] | 2 |
| 19. | Labs [MoE] | 1 |
| 20. | Mawane [TR] | 1 |
| 21. | Coco | 1 |
| 22. | Target | 0 |
Amount of best times of teams:
| Pos. | Team | Best times | | 1. | mEkK | 32 |
| 2. | xXx | 17 |
| 3. | CG | 12 |
| 4. | TEA | 6 |
| 5. | EA | 6 |
| 6. | TAAF | 4 |
| 7. | WNO | 4 |
| 8. | dx | 3 |
| 9. | LOS | 3 |
| 10. | id | 2 |
| 11. | WTC | 2 |
| 12. | MAN | 2 |
| 13. | TR | 1 |
| 14. | MoE | 1 |
| | |
|